NIFTY 50
24,246.70 (-0.34%)
NIFTY IT
35,307.10 (-0.30%)
NIFTY AUTO
22,367.55 (-0.25%)
NIFTY FINANCIAL SERVICES
26,305.65 (-0.53%)
NIFTY BANK
55,201.40 (-0.30%)
NIFTY REALTY
884.15 (-1.41%)
NIFTY ENERGY
34,726.75 (-0.08%)
NIFTY METAL
8,753.30 (0.18%)
NIFTY FMCG
56,887.55 (-1.06%)
NIFTY HEALTH CARE
14,173.35 (0.40%)
NIFTY PHARMA
21,974.60 (1.08%)
NIFTY MEDIA
21,974.60 (1.08%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Decrease In OI
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK SIEMENS 29-May-2025 2,200.00 CE 734.95 16.92 0 -100.00
OPTSTK ADANIENSOL 29-May-2025 820.00 CE 152.75 9.38 0 -100.00
OPTSTK CIPLA 24-Apr-2025 1,660.00 PE 117.00 -25.71 0 -100.00
OPTSTK BOSCHLTD 24-Apr-2025 26,750.00 PE 0.05 -99.99 0 -100.00
OPTSTK BOSCHLTD 24-Apr-2025 29,750.00 CE 0.05 -99.97 0 -100.00
OPTSTK BOSCHLTD 24-Apr-2025 30,250.00 CE 0.05 -99.99 0 -100.00
OPTSTK DABUR 29-May-2025 370.00 PE 0.65 62.50 0 -100.00
OPTSTK CIPLA 29-May-2025 1,220.00 PE 2.75 -6.78 0 -100.00
OPTSTK GODREJCP 24-Apr-2025 1,070.00 CE 205.80 118.94 0 -100.00
OPTSTK DABUR 29-May-2025 435.00 CE 59.00 24.60 0 -100.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)