NIFTY 50
23,532.70 (-0.11%)
NIFTY IT
42,390.85 (0.05%)
NIFTY AUTO
22,914.50 (0.66%)
NIFTY FINANCIAL SERVICES
23,200.30 (0.27%)
NIFTY BANK
50,179.55 (0.18%)
NIFTY REALTY
946.95 (1.03%)
NIFTY ENERGY
37,047.55 (-0.18%)
NIFTY METAL
8,828.70 (-0.09%)
NIFTY FMCG
55,782.70 (-1.53%)
NIFTY HEALTH CARE
13,865.60 (-0.34%)
NIFTY PHARMA
21,752.00 (-0.26%)
NIFTY MEDIA
21,752.00 (-0.26%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Top Traded Value
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX BANKNIFTY 27-Nov-2024 PE 50,000.00 434.95 1.95 1,466,400 24,512,400 123,663.51
OPTIDX BANKNIFTY 27-Nov-2024 CE 50,500.00 458.95 -75.10 978,270 16,981,830 86,708.94
OPTIDX BANKNIFTY 27-Nov-2024 CE 51,000.00 275.90 -62.10 1,441,245 16,794,720 86,243.84
OPTIDX BANKNIFTY 27-Nov-2024 PE 50,200.00 524.50 10.30 404,550 16,994,340 86,217.05
OPTIDX BANKNIFTY 27-Nov-2024 PE 50,300.00 570.20 24.05 326,460 15,459,465 78,635.05
OPTIDX NIFTY 21-Nov-2024 PE 23,500.00 121.80 -11.05 3,331,525 28,060,400 66,281.50
OPTIDX BANKNIFTY 27-Nov-2024 PE 50,100.00 480.25 2.90 343,110 12,820,380 64,870.79
OPTIDX BANKNIFTY 27-Nov-2024 CE 50,300.00 555.00 -86.60 348,945 12,523,770 63,812.24
OPTIDX BANKNIFTY 27-Nov-2024 PE 50,500.00 671.70 11.95 836,280 11,609,370 59,379.91
OPTIDX NIFTY 21-Nov-2024 PE 23,600.00 169.15 -5.75 2,303,700 24,563,700 58,370.87
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)