NIFTY 50
23,203.20 (-0.47%)
NIFTY IT
42,032.20 (-2.68%)
NIFTY AUTO
22,791.10 (-0.31%)
NIFTY FINANCIAL SERVICES
22,608.20 (-1.46%)
NIFTY BANK
48,540.60 (-1.50%)
NIFTY REALTY
939.25 (1.32%)
NIFTY ENERGY
34,686.10 (1.20%)
NIFTY METAL
8,521.70 (1.18%)
NIFTY FMCG
55,800.85 (1.02%)
NIFTY HEALTH CARE
14,057.75 (0.43%)
NIFTY PHARMA
22,061.70 (0.69%)
NIFTY MEDIA
22,061.70 (0.69%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Top Traded Value
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 23-Jan-2025 PE 23,200.00 146.90 18.45 3,565,575 182,293,725 425,955.54
OPTIDX NIFTY 23-Jan-2025 CE 23,200.00 183.80 -83.10 3,662,625 154,873,500 362,311.69
OPTIDX NIFTY 23-Jan-2025 CE 23,300.00 131.80 -74.15 3,581,625 125,466,150 294,163.17
OPTIDX NIFTY 23-Jan-2025 PE 23,000.00 78.40 6.15 3,436,350 121,304,700 280,185.35
OPTIDX NIFTY 23-Jan-2025 CE 23,500.00 57.85 -53.10 4,567,875 112,975,275 266,288.37
OPTIDX NIFTY 23-Jan-2025 PE 23,100.00 108.55 11.40 2,154,075 104,920,500 243,755.50
OPTIDX NIFTY 23-Jan-2025 CE 23,400.00 89.60 -64.75 2,668,275 95,216,550 223,783.84
OPTIDX NIFTY 23-Jan-2025 CE 23,600.00 35.35 -41.60 3,912,450 94,232,250 222,819.13
OPTIDX NIFTY 23-Jan-2025 CE 24,000.00 5.30 -8.95 7,812,525 85,154,175 204,432.10
OPTIDX NIFTY 23-Jan-2025 PE 23,150.00 126.70 15.20 1,420,875 87,696,750 204,339.30
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)