NIFTY 50
22,780.55 (-0.58%)
NIFTY IT
40,661.30 (-0.50%)
NIFTY AUTO
21,528.55 (-2.47%)
NIFTY FINANCIAL SERVICES
23,102.95 (-0.77%)
NIFTY BANK
48,893.60 (-0.89%)
NIFTY REALTY
851.30 (-0.48%)
NIFTY ENERGY
31,625.45 (-0.45%)
NIFTY METAL
8,544.30 (0.25%)
NIFTY FMCG
51,998.85 (-0.65%)
NIFTY HEALTH CARE
13,156.30 (-1.64%)
NIFTY PHARMA
20,431.20 (-1.71%)
NIFTY MEDIA
20,431.20 (-1.71%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Top Traded Value
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ( Cr.)
OPTIDX NIFTY 27-Feb-2025 CE 23,500.00 13.90 -13.20 9,259,500 26,352,825 61,970.88
OPTIDX NIFTY 27-Feb-2025 CE 23,000.00 133.25 -38.65 7,405,125 26,029,575 60,218.61
OPTIDX BANKNIFTY 27-Feb-2025 PE 49,300.00 353.50 -10.40 405,120 10,560,960 52,497.17
OPTIDX NIFTY 27-Feb-2025 PE 22,900.00 143.20 -18.15 3,703,275 21,015,075 48,460.85
OPTIDX BANKNIFTY 27-Feb-2025 CE 49,500.00 420.30 -152.90 1,308,540 9,625,050 48,066.07
OPTIDX NIFTY 27-Feb-2025 CE 22,900.00 184.45 -40.85 3,626,175 20,475,900 47,267.22
OPTIDX BANKNIFTY 27-Feb-2025 PE 49,000.00 246.05 -20.40 1,483,080 9,115,110 44,932.62
OPTIDX BANKNIFTY 27-Feb-2025 CE 49,300.00 530.40 -162.25 393,060 8,730,750 43,517.80
OPTIDX NIFTY 27-Feb-2025 PE 22,300.00 15.65 -10.50 4,783,500 18,853,950 42,082.26
OPTIDX BANKNIFTY 27-Feb-2025 CE 51,000.00 35.10 -44.40 2,246,100 8,149,980 41,602.25
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)