NIFTY 50
24,246.70 (-0.34%)
NIFTY IT
35,307.10 (-0.30%)
NIFTY AUTO
22,367.55 (-0.25%)
NIFTY FINANCIAL SERVICES
26,305.65 (-0.53%)
NIFTY BANK
55,201.40 (-0.30%)
NIFTY REALTY
884.15 (-1.41%)
NIFTY ENERGY
34,726.75 (-0.08%)
NIFTY METAL
8,753.30 (0.18%)
NIFTY FMCG
56,887.55 (-1.06%)
NIFTY HEALTH CARE
14,173.35 (0.40%)
NIFTY PHARMA
21,974.60 (1.08%)
NIFTY MEDIA
21,974.60 (1.08%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Increase In OI
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK MANAPPURAM 29-May-2025 225.00 PE 1.45 -76.42 1,302,000 43,300.00
OPTSTK SYNGENE 29-May-2025 560.00 PE 3.60 200.00 364,000 36,300.00
OPTSTK DIVISLAB 29-May-2025 6,200.00 PE 239.10 -41.68 43,300 21,550.00
OPTIDX NIFTYNXT50 24-Apr-2025 65,800.00 PE 15.65 -97.15 9,550 19,000.00
OPTSTK PRESTIGE 29-May-2025 1,100.00 PE 15.75 31.25 114,075 17,450.00
OPTIDX MIDCPNIFTY 29-May-2025 12,275.00 CE 326.80 -4.60 20,760 17,200.00
OPTSTK SYNGENE 29-May-2025 700.00 CE 14.80 -76.51 1,288,000 16,000.00
OPTSTK ACC 29-May-2025 2,080.00 PE 80.20 17.08 47,700 15,800.00
OPTSTK MANAPPURAM 29-May-2025 230.00 CE 3.20 -37.25 4,689,000 15,530.00
OPTIDX MIDCPNIFTY 29-May-2025 12,400.00 PE 408.60 6.70 18,600 15,400.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)