NIFTY 50
23,532.70 (-0.11%)
NIFTY IT
42,390.85 (0.05%)
NIFTY AUTO
22,914.50 (0.66%)
NIFTY FINANCIAL SERVICES
23,200.30 (0.27%)
NIFTY BANK
50,179.55 (0.18%)
NIFTY REALTY
946.95 (1.03%)
NIFTY ENERGY
37,047.55 (-0.18%)
NIFTY METAL
8,828.70 (-0.09%)
NIFTY FMCG
55,782.70 (-1.53%)
NIFTY HEALTH CARE
13,865.60 (-0.34%)
NIFTY PHARMA
21,752.00 (-0.26%)
NIFTY MEDIA
21,752.00 (-0.26%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Increase In OI
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTIDX NIFTY 21-Nov-2024 23,150.00 CE 438.40 -47.14 20,775 27,600.00
OPTIDX NIFTY 28-Nov-2024 22,550.00 CE 1,102.60 -1.55 72,600 20,642.86
OPTIDX MIDCPNIFTY 25-Nov-2024 11,900.00 PE 75.90 181.11 23,650 15,666.67
OPTIDX BANKNIFTY 24-Dec-2024 44,000.00 PE 35.10 61.38 2,190 14,500.00
OPTSTK COLPAL 28-Nov-2024 2,500.00 PE 6.45 115.00 25,025 14,200.00
OPTSTK HEROMOTOCO 26-Dec-2024 4,200.00 PE 52.80 252.00 20,100 13,300.00
OPTSTK PIIND 28-Nov-2024 4,200.00 CE 126.55 -61.28 57,000 11,300.00
OPTIDX NIFTY 21-Nov-2024 23,050.00 CE 524.55 -8.98 11,175 8,840.00
OPTIDX NIFTY 28-Nov-2024 22,200.00 CE 1,424.05 -6.74 7,725 7,625.00
OPTIDX NIFTY 21-Nov-2024 25,900.00 PE 2,346.25 4.32 11,250 7,400.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)