NIFTY 50
22,762.60 (-0.66%)
NIFTY IT
40,668.80 (-0.48%)
NIFTY AUTO
21,527.10 (-2.48%)
NIFTY FINANCIAL SERVICES
23,071.25 (-0.90%)
NIFTY BANK
48,831.75 (-1.02%)
NIFTY REALTY
851.60 (-0.44%)
NIFTY ENERGY
31,598.45 (-0.54%)
NIFTY METAL
8,543.15 (0.24%)
NIFTY FMCG
51,981.50 (-0.68%)
NIFTY HEALTH CARE
13,170.00 (-1.54%)
NIFTY PHARMA
20,451.65 (-1.61%)
NIFTY MEDIA
20,451.65 (-1.61%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

52 Week High & Lows (NSE)
Company Name LTP () High Price () High Date Low Price () Low Date
Adani Enterp. 2156.05 3,743.90 03-Jun-2024 2,025.00 22-Nov-2024
Adani Ports 1097.85 1,621.40 03-Jun-2024 995.65 21-Nov-2024
Apollo Hospitals 6339.6 7,545.35 07-Jan-2025 5,693.20 04-Jun-2024
Asian Paints 2246.9 3,394.90 16-Sep-2024 2,185.70 12-Feb-2025
Axis Bank 1008.75 1,339.65 12-Jul-2024 933.50 27-Jan-2025
Bajaj Auto 8497.8 12,774.00 27-Sep-2024 7,890.00 29-Feb-2024
Bajaj Finance 8330 8,662.80 06-Feb-2025 6,187.80 06-Mar-2024
Bajaj Finserv 1882.6 2,029.90 27-Sep-2024 1,419.05 04-Jun-2024
Bharat Electron 255.75 340.50 10-Jul-2024 179.10 15-Mar-2024
B P C L 253.35 376.00 30-Sep-2024 242.20 03-Feb-2025
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)