NIFTY 50
23,532.70 (-0.11%)
NIFTY IT
42,390.85 (0.05%)
NIFTY AUTO
22,914.50 (0.66%)
NIFTY FINANCIAL SERVICES
23,200.30 (0.27%)
NIFTY BANK
50,179.55 (0.18%)
NIFTY REALTY
946.95 (1.03%)
NIFTY ENERGY
37,047.55 (-0.18%)
NIFTY METAL
8,828.70 (-0.09%)
NIFTY FMCG
55,782.70 (-1.53%)
NIFTY HEALTH CARE
13,865.60 (-0.34%)
NIFTY PHARMA
21,752.00 (-0.26%)
NIFTY MEDIA
21,752.00 (-0.26%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

52 Week High & Lows (NSE)
Company Name LTP () High Price () High Date Low Price () Low Date
Adani Enterp. 2826.8 3,743.90 03-Jun-2024 2,142.00 20-Nov-2023
Adani Ports 1264.55 1,621.40 03-Jun-2024 785.00 24-Nov-2023
Apollo Hospitals 6860.65 7,545.00 08-Nov-2024 5,201.75 16-Nov-2023
Asian Paints 2483.15 3,422.95 29-Dec-2023 2,451.10 13-Nov-2024
Axis Bank 1140.7 1,339.65 12-Jul-2024 980.35 20-Nov-2023
Bajaj Auto 9482.95 12,774.00 27-Sep-2024 5,461.10 15-Nov-2023
Bajaj Finance 6549.15 7,830.00 08-Jan-2024 6,187.80 06-Mar-2024
Bajaj Finserv 1639.8 2,029.90 27-Sep-2024 1,419.05 04-Jun-2024
Bharat Electron 280.95 340.50 10-Jul-2024 137.35 24-Nov-2023
B P C L 298.2 376.00 30-Sep-2024 193.30 21-Nov-2023
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)