NIFTY 50
24,246.70 (-0.34%)
NIFTY IT
35,307.10 (-0.30%)
NIFTY AUTO
22,367.55 (-0.25%)
NIFTY FINANCIAL SERVICES
26,305.65 (-0.53%)
NIFTY BANK
55,201.40 (-0.30%)
NIFTY REALTY
884.15 (-1.41%)
NIFTY ENERGY
34,726.75 (-0.08%)
NIFTY METAL
8,753.30 (0.18%)
NIFTY FMCG
56,887.55 (-1.06%)
NIFTY HEALTH CARE
14,173.35 (0.40%)
NIFTY PHARMA
21,974.60 (1.08%)
NIFTY MEDIA
21,974.60 (1.08%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

52 Week High & Lows (NSE)
Company Name LTP () High Price () High Date Low Price () Low Date
Adani Enterp. 2442.5 3,743.90 03-Jun-2024 2,025.00 22-Nov-2024
Adani Ports 1236.4 1,621.40 03-Jun-2024 995.65 21-Nov-2024
Apollo Hospitals 7159.5 7,545.35 07-Jan-2025 5,693.20 04-Jun-2024
Asian Paints 2464.4 3,394.90 16-Sep-2024 2,124.75 04-Mar-2025
Axis Bank 1207.1 1,339.65 12-Jul-2024 933.50 27-Jan-2025
Bajaj Auto 8201.5 12,774.00 27-Sep-2024 7,089.35 07-Apr-2025
Bajaj Finance 9301 9,660.00 24-Apr-2025 6,375.70 04-Jun-2024
Bajaj Finserv 2105 2,135.00 24-Apr-2025 1,419.05 04-Jun-2024
Bharat Electron 305.7 340.50 10-Jul-2024 221.00 13-May-2024
Bharti Airtel 1845.6 1,904.30 21-Apr-2025 1,219.05 04-Jun-2024
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)