NIFTY 50
23,203.20 (-0.47%)
NIFTY IT
42,032.20 (-2.68%)
NIFTY AUTO
22,791.10 (-0.31%)
NIFTY FINANCIAL SERVICES
22,608.20 (-1.46%)
NIFTY BANK
48,540.60 (-1.50%)
NIFTY REALTY
939.25 (1.32%)
NIFTY ENERGY
34,686.10 (1.20%)
NIFTY METAL
8,521.70 (1.18%)
NIFTY FMCG
55,800.85 (1.02%)
NIFTY HEALTH CARE
14,057.75 (0.43%)
NIFTY PHARMA
22,061.70 (0.69%)
NIFTY MEDIA
22,061.70 (0.69%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

52 Week High & Lows (NSE)
Company Name LTP () High Price () High Date Low Price () Low Date
Adani Enterp. 2399.8 3,743.90 03-Jun-2024 2,025.00 22-Nov-2024
Adani Ports 1163.5 1,621.40 03-Jun-2024 995.65 21-Nov-2024
Apollo Hospitals 6828.1 7,545.35 07-Jan-2025 5,693.20 04-Jun-2024
Asian Paints 2261 3,394.90 16-Sep-2024 2,207.80 16-Jan-2025
Axis Bank 991.05 1,339.65 12-Jul-2024 974.60 17-Jan-2025
Bajaj Auto 8581.4 12,774.00 27-Sep-2024 6,936.55 23-Jan-2024
Bajaj Finance 7182.1 7,824.00 30-Sep-2024 6,187.80 06-Mar-2024
Bajaj Finserv 1680.65 2,029.90 27-Sep-2024 1,419.05 04-Jun-2024
Bharat Electron 282.15 340.50 10-Jul-2024 171.75 13-Feb-2024
B P C L 273.6 376.00 30-Sep-2024 230.05 23-Jan-2024
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)