NIFTY 50
24,246.70 (-0.34%)
NIFTY IT
35,307.10 (-0.30%)
NIFTY AUTO
22,367.55 (-0.25%)
NIFTY FINANCIAL SERVICES
26,305.65 (-0.53%)
NIFTY BANK
55,201.40 (-0.30%)
NIFTY REALTY
884.15 (-1.41%)
NIFTY ENERGY
34,726.75 (-0.08%)
NIFTY METAL
8,753.30 (0.18%)
NIFTY FMCG
56,887.55 (-1.06%)
NIFTY HEALTH CARE
14,173.35 (0.40%)
NIFTY PHARMA
21,974.60 (1.08%)
NIFTY MEDIA
21,974.60 (1.08%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Top-Gainers
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK ICICIGI 24-Apr-2025 2,080 CE 0.50 900.00 4,750 -9.52
OPTSTK CDSL 24-Apr-2025 1,060 PE 0.50 900.00 36,400 -2.80
OPTSTK JUBLFOOD 24-Apr-2025 640 PE 0.50 900.00 191,250 2.68
OPTSTK SYNGENE 24-Apr-2025 660 PE 6.55 835.71 117,000 24.47
OPTSTK IRCTC 24-Apr-2025 750 PE 1.85 825.00 154,000 -12.87
OPTSTK BIOCON 24-Apr-2025 330 PE 3.10 785.71 350,000 -41.91
OPTSTK DIVISLAB 24-Apr-2025 5,950 CE 250.00 769.57 12,400 -38.31
OPTSTK GRANULES 24-Apr-2025 480 PE 3.85 670.00 219,000 -30.91
OPTSTK KALYANKJIL 24-Apr-2025 530 PE 8.55 643.48 165,850 -69.08
OPTSTK SYNGENE 24-Apr-2025 730 PE 72.75 620.30 149,000 -39.18
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)