NIFTY 50
23,532.70 (-0.11%)
NIFTY IT
42,390.85 (0.05%)
NIFTY AUTO
22,914.50 (0.66%)
NIFTY FINANCIAL SERVICES
23,200.30 (0.27%)
NIFTY BANK
50,179.55 (0.18%)
NIFTY REALTY
946.95 (1.03%)
NIFTY ENERGY
37,047.55 (-0.18%)
NIFTY METAL
8,828.70 (-0.09%)
NIFTY FMCG
55,782.70 (-1.53%)
NIFTY HEALTH CARE
13,865.60 (-0.34%)
NIFTY PHARMA
21,752.00 (-0.26%)
NIFTY MEDIA
21,752.00 (-0.26%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Top-Gainers
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK HINDCOPPER 28-Nov-2024 270 CE 3.55 914.29 63,600 0.00
OPTSTK MPHASIS 28-Nov-2024 3,400 CE 11.35 587.88 49,225 0.00
OPTSTK ABBOTINDIA 28-Nov-2024 27,250 PE 391.40 450.88 280 0.00
OPTSTK HINDCOPPER 28-Nov-2024 350 CE 0.25 400.00 720,800 -0.73
OPTSTK PEL 28-Nov-2024 880 PE 1.85 362.50 9,750 8.33
OPTSTK PIIND 28-Nov-2024 4,450 PE 261.00 360.72 1,125 12.50
OPTSTK PIIND 28-Nov-2024 4,250 PE 92.95 354.52 5,875 327.27
OPTSTK PIIND 28-Nov-2024 4,350 PE 159.00 353.64 1,000 0.00
OPTSTK EICHERMOT 28-Nov-2024 4,950 CE 58.55 338.58 162,925 115.01
OPTSTK EICHERMOT 28-Nov-2024 4,900 CE 81.95 330.18 240,275 38.83
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)