NIFTY 50
23,203.20 (-0.47%)
NIFTY IT
42,032.20 (-2.68%)
NIFTY AUTO
22,791.10 (-0.31%)
NIFTY FINANCIAL SERVICES
22,608.20 (-1.46%)
NIFTY BANK
48,540.60 (-1.50%)
NIFTY REALTY
939.25 (1.32%)
NIFTY ENERGY
34,686.10 (1.20%)
NIFTY METAL
8,521.70 (1.18%)
NIFTY FMCG
55,800.85 (1.02%)
NIFTY HEALTH CARE
14,057.75 (0.43%)
NIFTY PHARMA
22,061.70 (0.69%)
NIFTY MEDIA
22,061.70 (0.69%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Top-Gainers
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK HINDCOPPER 30-Jan-2025 275 CE 1.00 900.00 376,300 -7.79
OPTSTK INDIAMART 30-Jan-2025 2,900 CE 1.90 660.00 2,700 12.50
OPTSTK ICICIGI 30-Jan-2025 2,280 CE 2.75 587.50 40,750 5,333.33
OPTSTK HINDCOPPER 30-Jan-2025 245 CE 7.75 474.07 177,550 -15.19
OPTSTK INFY 27-Mar-2025 1,760 PE 21.10 427.50 800 100.00
OPTSTK MANAPPURAM 30-Jan-2025 193 CE 8.10 422.58 420,000 -2.78
OPTSTK MANAPPURAM 30-Jan-2025 205 CE 2.05 412.50 810,000 -2.53
OPTSTK CDSL 30-Jan-2025 2,080 CE 1.20 380.00 1,050 0.00
OPTSTK AARTIIND 30-Jan-2025 465 CE 2.55 363.64 78,000 -3.70
OPTSTK MANAPPURAM 30-Jan-2025 173 CE 16.00 357.14 114,000 -2.56
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)