NIFTY 50
22,789.20 (-0.54%)
NIFTY IT
40,767.75 (-0.24%)
NIFTY AUTO
21,540.95 (-2.42%)
NIFTY FINANCIAL SERVICES
23,089.45 (-0.82%)
NIFTY BANK
48,877.40 (-0.93%)
NIFTY REALTY
853.40 (-0.23%)
NIFTY ENERGY
31,677.65 (-0.29%)
NIFTY METAL
8,550.10 (0.32%)
NIFTY FMCG
52,005.70 (-0.63%)
NIFTY HEALTH CARE
13,197.45 (-1.33%)
NIFTY PHARMA
20,498.80 (-1.38%)
NIFTY MEDIA
20,498.80 (-1.38%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Top Losers
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK OBEROIRLTY 27-Feb-2025 2,320 CE 0.30 -99.64 700 100.00
OPTIDX NIFTY 20-Feb-2025 23,000 CE 0.20 -99.63 8,826,150 17.81
OPTIDX NIFTY 20-Feb-2025 23,050 CE 0.15 -99.61 3,785,850 -5.62
OPTIDX NIFTY 20-Feb-2025 22,850 PE 0.20 -99.58 6,656,250 101.64
OPTIDX NIFTY 20-Feb-2025 22,950 CE 0.40 -99.47 10,041,000 234.75
OPTSTK PAGEIND 27-Feb-2025 50,500 CE 0.45 -99.45 45 -25.00
OPTIDX NIFTY 20-Feb-2025 23,150 CE 0.10 -99.44 3,678,900 5.71
OPTIDX NIFTY 20-Feb-2025 23,100 CE 0.15 -99.42 6,555,750 -29.04
OPTIDX NIFTY 20-Feb-2025 22,800 PE 0.20 -99.40 6,244,950 -10.68
OPTIDX NIFTY 20-Feb-2025 22,750 PE 0.15 -99.38 3,764,325 48.06
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)