NIFTY 50
23,203.20 (-0.47%)
NIFTY IT
42,032.20 (-2.68%)
NIFTY AUTO
22,791.10 (-0.31%)
NIFTY FINANCIAL SERVICES
22,608.20 (-1.46%)
NIFTY BANK
48,540.60 (-1.50%)
NIFTY REALTY
939.25 (1.32%)
NIFTY ENERGY
34,686.10 (1.20%)
NIFTY METAL
8,521.70 (1.18%)
NIFTY FMCG
55,800.85 (1.02%)
NIFTY HEALTH CARE
14,057.75 (0.43%)
NIFTY PHARMA
22,061.70 (0.69%)
NIFTY MEDIA
22,061.70 (0.69%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Top Losers
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTSTK MRF 30-Jan-2025 139,000 CE 10.35 -95.95 270 -1.82
OPTIDX NIFTYNXT50 30-Jan-2025 70,300 CE 36.45 -92.74 210 0.00
OPTSTK INFY 30-Jan-2025 2,000 CE 2.05 -92.49 8,262,000 13.85
OPTSTK INFY 30-Jan-2025 1,980 CE 2.65 -92.40 2,078,400 8.54
OPTSTK INFY 30-Jan-2025 1,960 CE 3.30 -92.29 4,117,600 -6.22
OPTSTK INFY 30-Jan-2025 2,020 CE 1.70 -92.24 1,146,000 5.41
OPTSTK INFY 30-Jan-2025 2,040 CE 1.45 -91.67 1,086,400 -8.77
OPTSTK INFY 30-Jan-2025 1,940 CE 4.55 -91.39 2,169,600 0.86
OPTSTK INFY 30-Jan-2025 2,060 CE 1.25 -90.97 927,200 -22.53
OPTSTK HINDCOPPER 30-Jan-2025 220 PE 0.70 -90.67 280,900 -8.62
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)