NIFTY 50
23,532.70 (-0.11%)
NIFTY IT
42,390.85 (0.05%)
NIFTY AUTO
22,914.50 (0.66%)
NIFTY FINANCIAL SERVICES
23,200.30 (0.27%)
NIFTY BANK
50,179.55 (0.18%)
NIFTY REALTY
946.95 (1.03%)
NIFTY ENERGY
37,047.55 (-0.18%)
NIFTY METAL
8,828.70 (-0.09%)
NIFTY FMCG
55,782.70 (-1.53%)
NIFTY HEALTH CARE
13,865.60 (-0.34%)
NIFTY PHARMA
21,752.00 (-0.26%)
NIFTY MEDIA
21,752.00 (-0.26%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Top Losers
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTIDX NIFTY 14-Nov-2024 23,600 CE 0.25 -99.68 10,411,475 216.64
OPTIDX NIFTY 14-Nov-2024 23,650 CE 0.20 -99.65 4,579,225 137.60
OPTIDX NIFTY 14-Nov-2024 23,550 CE 0.35 -99.64 22,032,825 1,418.48
OPTIDX NIFTY 14-Nov-2024 23,700 CE 0.15 -99.62 5,693,525 36.45
OPTIDX NIFTY 14-Nov-2024 23,750 CE 0.15 -99.45 3,582,525 44.18
OPTIDX NIFTY 14-Nov-2024 23,450 PE 0.30 -99.37 4,544,075 141.79
OPTIDX NIFTY 14-Nov-2024 23,850 CE 0.10 -99.28 3,072,225 6.53
OPTIDX NIFTY 14-Nov-2024 23,400 PE 0.25 -99.24 6,265,975 99.74
OPTIDX NIFTY 14-Nov-2024 23,800 CE 0.15 -99.20 5,402,300 -30.73
OPTIDX NIFTY 14-Nov-2024 23,350 PE 0.20 -99.11 2,870,775 44.44
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)