NIFTY 50
22,767.95 (-0.63%)
NIFTY IT
40,601.50 (-0.65%)
NIFTY AUTO
21,505.35 (-2.58%)
NIFTY FINANCIAL SERVICES
23,110.50 (-0.73%)
NIFTY BANK
48,917.10 (-0.85%)
NIFTY REALTY
849.50 (-0.69%)
NIFTY ENERGY
31,529.90 (-0.75%)
NIFTY METAL
8,546.45 (0.28%)
NIFTY FMCG
52,016.85 (-0.61%)
NIFTY HEALTH CARE
13,147.65 (-1.70%)
NIFTY PHARMA
20,419.35 (-1.76%)
NIFTY MEDIA
20,419.35 (-1.76%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Top Traded Quantity
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change Open Interest Volume (Nos) Value ()
OPTSTK IDEA 27-02-2025 CE 8.00 0.40 -0.05 89,920,000 92,320,000 77.73
OPTSTK IDEA 27-02-2025 PE 8.00 0.15 0.00 98,440,000 52,360,000 42.62
OPTSTK TATASTEEL 27-02-2025 CE 140.00 1.15 0.30 27,549,500 48,433,000 682.86
OPTSTK IDEA 27-02-2025 CE 9.00 0.10 0.00 245,400,000 42,080,000 38.25
OPTSTK TATASTEEL 27-02-2025 CE 145.00 0.30 0.00 11,819,500 41,728,500 606.23
OPTSTK TATASTEEL 27-02-2025 PE 135.00 0.95 -0.90 13,629,000 35,700,500 486.56
OPTSTK IDEA 27-03-2025 CE 9.00 0.50 0.00 35,800,000 35,400,000 33.63
OPTSTK PNB 27-02-2025 CE 95.00 1.75 0.85 7,120,000 34,944,000 337.10
OPTSTK YESBANK 27-02-2025 CE 19.00 0.15 0.00 31,096,000 34,320,000 65.55
OPTSTK NHPC 27-02-2025 CE 80.00 1.75 1.45 4,332,800 31,833,600 258.71
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)