NIFTY 50
23,532.70 (-0.11%)
NIFTY IT
42,390.85 (0.05%)
NIFTY AUTO
22,914.50 (0.66%)
NIFTY FINANCIAL SERVICES
23,200.30 (0.27%)
NIFTY BANK
50,179.55 (0.18%)
NIFTY REALTY
946.95 (1.03%)
NIFTY ENERGY
37,047.55 (-0.18%)
NIFTY METAL
8,828.70 (-0.09%)
NIFTY FMCG
55,782.70 (-1.53%)
NIFTY HEALTH CARE
13,865.60 (-0.34%)
NIFTY PHARMA
21,752.00 (-0.26%)
NIFTY MEDIA
21,752.00 (-0.26%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Options - Lowest In OI
Instrument Type Underlying Expiry Date Strike Price () Option Type Last Price () Change (%) Open Interest OI Change (%)
OPTIDX MIDCPNIFTY 25-Nov-2024 12,525.00 CE 27.90 -75.60 0 -100.00
OPTIDX MIDCPNIFTY 25-Nov-2024 12,350.00 PE 294.00 222.90 0 -100.00
OPTIDX MIDCPNIFTY 25-Nov-2024 12,575.00 PE 499.00 68.33 0 -100.00
OPTIDX MIDCPNIFTY 25-Nov-2024 12,275.00 CE 75.05 -83.32 0 -100.00
OPTSTK ACC 28-Nov-2024 2,620.00 PE 427.00 78.66 0 -100.00
OPTSTK BHARTIARTL 26-Dec-2024 1,740.00 CE 4.10 -26.79 0 -100.00
OPTSTK HDFCBANK 28-Nov-2024 1,880.00 PE 180.00 -18.18 0 -100.00
OPTSTK JINDALSTEL 26-Dec-2024 930.00 PE 65.40 63.30 0 -100.00
OPTSTK SYNGENE 28-Nov-2024 950.00 PE 84.85 59.04 0 -100.00
OPTSTK COALINDIA 26-Dec-2024 439.25 PE 34.50 64.29 0 -100.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)