NIFTY 50
23,532.70 (-0.11%)
NIFTY IT
42,390.85 (0.05%)
NIFTY AUTO
22,914.50 (0.66%)
NIFTY FINANCIAL SERVICES
23,200.30 (0.27%)
NIFTY BANK
50,179.55 (0.18%)
NIFTY REALTY
946.95 (1.03%)
NIFTY ENERGY
37,047.55 (-0.18%)
NIFTY METAL
8,828.70 (-0.09%)
NIFTY FMCG
55,782.70 (-1.53%)
NIFTY HEALTH CARE
13,865.60 (-0.34%)
NIFTY PHARMA
21,752.00 (-0.26%)
NIFTY MEDIA
21,752.00 (-0.26%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Value/Volume Toppers(NSE)

Company Name LTP () Prev. Close () Change () Change (%) Value (₹ Lakhs) 52 Week Range ()
HDFC Bank 1692.75 1681.35 11.40 0.68 2,297.61 1363.55  /  1794
Reliance Industr 1267.6 1252.05 15.55 1.24 1,598.78 1163.5  /  1608.8
Eicher Motors 4883.7 4588.7 295.00 6.43 1,403.89 3562.45  /  5105
ICICI Bank 1256.95 1253.7 3.25 0.26 1,194.97 914.75  /  1362.35
Tata Motors 774.3 786.25 -11.95 -1.52 909.10 656.55  /  1179
Infosys 1864.55 1868.4 -3.85 -0.21 803.89 1358.35  /  1991.45
Bharti Airtel 1550.5 1550.45 0.05 0.00 796.83 936.2  /  1779
St Bk of India 804.25 808.65 -4.40 -0.54 760.94 555.15  /  912
TCS 4145.9 4150.35 -4.45 -0.11 756.81 3356.05  /  4592.25
M & M 2807.2 2798.95 8.25 0.29 695.66 1533.55  /  3222.1
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)