NIFTY 50
22,776.45 (-0.60%)
NIFTY IT
40,646.90 (-0.54%)
NIFTY AUTO
21,552.75 (-2.37%)
NIFTY FINANCIAL SERVICES
23,099.75 (-0.78%)
NIFTY BANK
48,885.40 (-0.91%)
NIFTY REALTY
853.35 (-0.24%)
NIFTY ENERGY
31,665.05 (-0.33%)
NIFTY METAL
8,555.85 (0.39%)
NIFTY FMCG
51,961.45 (-0.72%)
NIFTY HEALTH CARE
13,173.00 (-1.51%)
NIFTY PHARMA
20,456.35 (-1.58%)
NIFTY MEDIA
20,456.35 (-1.58%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Value/Volume Toppers(NSE)

Company Name LTP () Prev. Close () Change () Change (%) Value (₹ Lakhs) 52 Week Range ()
M & M 2679.65 2839.45 -159.80 -5.63 984.77 1788.8  /  3270.95
Tata Motors 675.35 689.8 -14.45 -2.09 494.83 667.05  /  1179
HDFC Bank 1680.95 1687.1 -6.15 -0.36 424.67 1397.3  /  1880
Dr Reddy's Labs 1151.6 1170.95 -19.35 -1.65 355.79 1120  /  1421.49
ICICI Bank 1229.65 1249.95 -20.30 -1.62 336.95 1038.5  /  1362.35
Bharti Airtel 1642.5 1643.5 -1.00 -0.06 317.14 1097.65  /  1779
TCS 3800.2 3779.4 20.80 0.55 307.31 3591.5  /  4592.25
Reliance Industr 1234.9 1233 1.90 0.15 303.03 1193.35  /  1608.8
Kotak Mah. Bank 1949.05 1970.55 -21.50 -1.09 302.70 1543.85  /  1994.9
Shriram Finance 586.95 580.85 6.10 1.05 284.19 438.6  /  730.45
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)