NIFTY 50
24,246.70 (-0.34%)
NIFTY IT
35,307.10 (-0.30%)
NIFTY AUTO
22,367.55 (-0.25%)
NIFTY FINANCIAL SERVICES
26,305.65 (-0.53%)
NIFTY BANK
55,201.40 (-0.30%)
NIFTY REALTY
884.15 (-1.41%)
NIFTY ENERGY
34,726.75 (-0.08%)
NIFTY METAL
8,753.30 (0.18%)
NIFTY FMCG
56,887.55 (-1.06%)
NIFTY HEALTH CARE
14,173.35 (0.40%)
NIFTY PHARMA
21,974.60 (1.08%)
NIFTY MEDIA
21,974.60 (1.08%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Value/Volume Toppers(NSE)

Company Name LTP () Prev. Close () Change () Change (%) Value (₹ Lakhs) 52 Week Range ()
HDFC Bank 1916.8 1923.9 -7.10 -0.37 2,485.30 1426.8  /  1978.9
ICICI Bank 1402.7 1424.4 -21.70 -1.52 2,199.17 1051.05  /  1436
IndusInd Bank 819.75 794.2 25.55 3.22 1,850.77 606  /  1550
Bajaj Finance 9301 9323 -22.00 -0.24 1,720.38 6375.7  /  9660
Hind. Unilever 2325.3 2423.8 -98.50 -4.06 1,642.92 2136  /  3035
Reliance Industr 1301.6 1300 1.60 0.12 1,362.64 1114.85  /  1608.8
ITC 430.05 430.85 -0.80 -0.19 1,120.89 381.1  /  499.96
Axis Bank 1207.1 1206.9 0.20 0.02 1,095.82 933.5  /  1339.65
Eternal Ltd 236.38 239.24 -2.86 -1.20 1,089.79 146.3  /  304.7
Infosys 1471.4 1474.9 -3.50 -0.24 1,046.80 1307  /  2006.45
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)