NIFTY 50
24,039.35 (-0.86%)
NIFTY IT
35,562.25 (0.72%)
NIFTY AUTO
21,994.50 (-1.67%)
NIFTY FINANCIAL SERVICES
26,036.10 (-1.02%)
NIFTY BANK
54,664.05 (-0.97%)
NIFTY REALTY
859.35 (-2.80%)
NIFTY ENERGY
33,956.50 (-2.22%)
NIFTY METAL
8,569.75 (-2.10%)
NIFTY FMCG
56,532.35 (-0.62%)
NIFTY HEALTH CARE
13,829.80 (-2.42%)
NIFTY PHARMA
21,482.55 (-2.24%)
NIFTY MEDIA
21,482.55 (-2.24%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Bharti Airtel Ltd Partly Paidup

  • Share Price :
  • 1,374.40
  • -27.10(-1.93%)
Bharti Airtel Ltd Partly Paidup (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-27.10(-1.93%)

1,374.40
Open
1,405.00
Prev. Close
1,401.50
Price
1,374.40
Value
2,943.33
52 week high
1,454.00
52 week low
877.50
Today’s high
1,410.00
Today’s low
1,360.70
Volume
214,154
ISIN
IN9397D01014

Ltd

  • Sector :
  • MCAP : Crore
More

Bharti Airtel Ltd Partly Paidup Share Price History

Date Open Close Low High
24-Apr-2025 1,432.40 1,401.50 1,392.40 1,432.40
23-Apr-2025 1,405.00 1,432.40 1,388.50 1,436.00
22-Apr-2025 1,429.90 1,401.40 1,394.00 1,429.90
21-Apr-2025 1,454.00 1,423.85 1,418.60 1,454.00
17-Apr-2025 1,379.00 1,440.50 1,372.85 1,447.40

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
14-May-2024 07-Aug-2024 160 Final
11-May-2023 11-Aug-2023 80 Final
17-May-2022 01-Aug-2022 60 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Bharti Airtel L... 1,817.20 1,107,359.68 1,845.60 -1.54 1,904.30 - 1,219.05 1,861.70 - 1,806.00 65.72 10.12 0.42
Vodafone Idea L... 7.47 85,916.03 7.93 -5.80 19.18 - 6.61 8.21 - 7.43 -3.09 0.00 0.00
Bharti Hexacom ... 1,584.90 82,040.00 1,640.80 -3.41 1,697.90 - 854.15 1,648.00 - 1,571.00 65.71 15.76 0.24
Tata Communicat... 1,569.60 45,830.85 1,608.10 -2.39 2,175.00 - 1,291.00 1,623.00 - 1,535.10 43.59 4.38 1.56
Tata Teleservic... 58.83 11,952.43 61.14 -3.78 111.40 - 50.10 61.20 - 58.30 -9.39 0.00 0.00
Railtel Corpora... 302.00 10,148.07 316.20 -4.49 617.80 - 265.50 317.70 - 299.15 38.45 5.37 0.90
Nazara Technolo... 1,000.35 8,966.21 1,023.35 -2.25 1,117.00 - 591.50 1,029.00 - 990.00 -110.25 3.35 0.00
Mahanagar Telep... 42.47 2,778.93 44.11 -3.72 101.93 - 32.55 44.25 - 41.91 -0.84 0.00 0.00
Hathway Cable &... 14.03 2,607.36 14.73 -4.75 25.66 - 11.94 14.84 - 13.78 32.76 0.55 0.00
NELCO Ltd 813.15 2,006.33 879.20 -7.51 1,502.75 - 642.55 858.65 - 806.75 143.02 16.99 0.25
OnMobile Global... 49.99 547.66 51.51 -2.95 95.28 - 41.07 51.50 - 48.50 -736.86 0.77 0.00
Reliance Commun... 1.60 450.78 1.63 -1.84 2.58 - 1.41 1.71 - 1.56 -0.06 0.00 0.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)