NIFTY 50
24,246.70 (-0.34%)
NIFTY IT
35,307.10 (-0.30%)
NIFTY AUTO
22,367.55 (-0.25%)
NIFTY FINANCIAL SERVICES
26,305.65 (-0.53%)
NIFTY BANK
55,201.40 (-0.30%)
NIFTY REALTY
884.15 (-1.41%)
NIFTY ENERGY
34,726.75 (-0.08%)
NIFTY METAL
8,753.30 (0.18%)
NIFTY FMCG
56,887.55 (-1.06%)
NIFTY HEALTH CARE
14,173.35 (0.40%)
NIFTY PHARMA
21,974.60 (1.08%)
NIFTY MEDIA
21,974.60 (1.08%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Bharti Airtel Ltd Partly Paidup

  • Share Price :
  • 1,401.50
  • -30.90(-2.16%)
Bharti Airtel Ltd Partly Paidup (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-30.90(-2.16%)

1,401.50
Open
1,432.40
Prev. Close
1,432.40
Price
1,401.50
Value
2,899.55
52 week high
1,454.00
52 week low
877.50
Today’s high
1,432.40
Today’s low
1,392.40
Volume
206,889
ISIN
IN9397D01014

Ltd

  • Sector :
  • MCAP : Crore
More

Bharti Airtel Ltd Partly Paidup Share Price History

Date Open Close Low High
24-Apr-2025 1,432.40 1,401.50 1,392.40 1,432.40
23-Apr-2025 1,405.00 1,432.40 1,388.50 1,436.00
22-Apr-2025 1,429.90 1,401.40 1,394.00 1,429.90
21-Apr-2025 1,454.00 1,423.85 1,418.60 1,454.00
17-Apr-2025 1,379.00 1,440.50 1,372.85 1,447.40

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
14-May-2024 07-Aug-2024 160 Final
11-May-2023 11-Aug-2023 80 Final
17-May-2022 01-Aug-2022 60 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Bharti Airtel L... 1,845.60 1,107,359.68 1,881.60 -1.91 1,904.30 - 1,219.05 1,877.80 - 1,839.50 65.72 10.12 0.42
Vodafone Idea L... 7.93 85,916.03 8.01 -1.00 19.18 - 6.61 8.08 - 7.90 -3.09 0.00 0.00
Bharti Hexacom ... 1,640.80 82,040.00 1,646.70 -0.36 1,697.90 - 854.15 1,662.00 - 1,613.80 65.71 15.76 0.24
Tata Communicat... 1,608.10 45,830.85 1,584.40 1.50 2,175.00 - 1,291.00 1,623.00 - 1,556.00 43.59 4.38 1.56
Tata Teleservic... 61.14 11,952.43 61.18 -0.07 111.40 - 50.10 62.10 - 60.25 -9.39 0.00 0.00
Railtel Corpora... 316.20 10,148.07 319.50 -1.03 617.80 - 265.50 324.90 - 315.00 38.45 5.37 0.90
Nazara Technolo... 1,023.35 8,966.21 1,006.95 1.63 1,117.00 - 591.50 1,025.00 - 1,008.10 -110.25 3.35 0.00
Mahanagar Telep... 44.11 2,778.93 44.01 0.23 101.93 - 32.55 45.38 - 43.72 -0.84 0.00 0.00
Hathway Cable &... 14.73 2,607.36 14.73 0.00 25.66 - 11.94 15.20 - 14.61 32.76 0.55 0.00
NELCO Ltd 879.20 2,006.33 890.60 -1.28 1,502.75 - 642.55 897.90 - 876.40 143.02 16.99 0.25
OnMobile Global... 51.51 547.66 49.07 4.97 95.28 - 41.07 53.65 - 49.10 -736.86 0.77 0.00
Reliance Commun... 1.63 450.78 1.67 -2.40 2.58 - 1.41 1.68 - 1.60 -0.06 0.00 0.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)