NIFTY 50
23,532.70 (-0.11%)
NIFTY IT
42,390.85 (0.05%)
NIFTY AUTO
22,914.50 (0.66%)
NIFTY FINANCIAL SERVICES
23,200.30 (0.27%)
NIFTY BANK
50,179.55 (0.18%)
NIFTY REALTY
946.95 (1.03%)
NIFTY ENERGY
37,047.55 (-0.18%)
NIFTY METAL
8,828.70 (-0.09%)
NIFTY FMCG
55,782.70 (-1.53%)
NIFTY HEALTH CARE
13,865.60 (-0.34%)
NIFTY PHARMA
21,752.00 (-0.26%)
NIFTY MEDIA
21,752.00 (-0.26%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Bharti Airtel Ltd Partly Paidup

  • Share Price :
  • 1,135.95
  • -3.20(-0.28%)
Bharti Airtel Ltd Partly Paidup (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-3.20(-0.28%)

1,135.95
Open
1,159.40
Prev. Close
1,139.15
Price
1,135.95
Value
4,458.81
52 week high
1,367.30
52 week low
546.40
Today’s high
1,159.40
Today’s low
1,124.95
Volume
392,518
ISIN
IN9397D01014

Ltd

  • Sector :
  • MCAP : Crore
More

Bharti Airtel Ltd Partly Paidup Share Price History

Date Open Close Low High
14-Nov-2024 1,159.40 1,135.95 1,124.95 1,159.40
13-Nov-2024 1,152.00 1,139.15 1,135.05 1,161.05
12-Nov-2024 1,153.15 1,145.45 1,141.00 1,186.30
11-Nov-2024 1,148.10 1,153.20 1,146.00 1,174.40
08-Nov-2024 1,161.05 1,163.60 1,150.10 1,175.85

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
14-May-2024 07-Aug-2024 160 Final
11-May-2023 11-Aug-2023 80 Final
17-May-2022 01-Aug-2022 60 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Bharti Airtel L... 1,550.50 927,313.71 1,550.45 0.00 1,779.00 - 936.20 1,568.00 - 1,536.55 107.31 8.53 0.50
Bharti Hexacom ... 1,421.80 71,090.00 1,426.00 -0.29 1,568.00 - 755.00 1,443.50 - 1,400.35 59.62 13.75 0.28
Vodafone Idea L... 7.34 51,159.67 7.36 -0.27 19.18 - 7.32 7.62 - 7.32 -1.71 0.00 0.00
Tata Communicat... 1,749.90 49,872.15 1,745.10 0.28 2,175.00 - 1,585.55 1,777.35 - 1,740.20 135.58 5.18 0.95
Tata Teleservic... 67.61 13,217.28 67.11 0.75 111.40 - 65.05 68.78 - 67.30 -10.40 0.00 0.00
Railtel Corpora... 372.20 11,945.33 375.25 -0.81 617.80 - 246.10 381.70 - 371.10 45.79 6.33 0.77
Nazara Technolo... 912.05 6,980.98 887.55 2.76 1,117.00 - 591.50 925.00 - 877.25 -77.70 4.33 0.00
Hathway Cable &... 18.33 3,244.60 18.28 0.27 27.95 - 17.88 18.64 - 18.22 36.62 0.69 21.85
Mahanagar Telep... 44.33 2,792.79 44.03 0.68 101.93 - 27.00 45.09 - 43.40 -0.87 0.00 0.00
NELCO Ltd 886.35 2,022.65 875.45 1.25 1,335.00 - 642.55 919.85 - 871.60 133.84 17.16 0.25
OnMobile Global... 77.14 820.16 77.30 -0.21 124.00 - 59.55 79.82 - 76.56 -641.50 1.16 0.00
GTL Ltd 12.03 189.23 11.94 0.75 19.45 - 7.50 12.37 - 11.90 1.17 0.00 0.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)