NIFTY 50
23,203.20 (-0.47%)
NIFTY IT
42,032.20 (-2.68%)
NIFTY AUTO
22,791.10 (-0.31%)
NIFTY FINANCIAL SERVICES
22,608.20 (-1.46%)
NIFTY BANK
48,540.60 (-1.50%)
NIFTY REALTY
939.25 (1.32%)
NIFTY ENERGY
34,686.10 (1.20%)
NIFTY METAL
8,521.70 (1.18%)
NIFTY FMCG
55,800.85 (1.02%)
NIFTY HEALTH CARE
14,057.75 (0.43%)
NIFTY PHARMA
22,061.70 (0.69%)
NIFTY MEDIA
22,061.70 (0.69%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Mcleod Russel India Ltd
Tea
BSE Code 532654 ISIN Demat INE942G01012 Book Value -3.90 NSE Symbol MCLEODRUSS Dividend Yield (%) 0 Market Cap ( Cr.) 405.60 P/E 0 EPS 0 Face Value 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 2,366,086.00 2.27 2,366,086.00 9.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 4,157,364.00 3.98 4,157,364.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 6,523,450.00 6.25 6,523,450.00 16.00
Total ShareHolding for Promoter & Group 6,523,450.00 6.25 6,523,450.00 16.00
 Public Shareholding
 Institution
Government(Central / State) 112.00 0.00 0.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 39,745.00 0.04 5,179.00 41.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,945,361.00 1.86 1,945,361.00 4.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,322,753.00 1.27 1,322,753.00 2.00
Mutual Funds / UTI 811.00 0.00 811.00 2.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 166.00 0.00 166.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 3,308,948.00 3.17 3,274,270.00 51.00
 Non Institution
Bodies Corporate 15,802,409.00 15.13 15,777,270.00 516.00
Clearing Members 976,757.00 0.94 976,757.00 53.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,388,755.00 1.33 1,286,384.00 860.00
Foreign Non Institution Other 136,350.00 0.13 136,350.00 2.00
Hindu Undivided Families 5,184,013.00 4.96 5,184,010.00 1,668.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 24,554,763.00 23.51 24,554,763.00 156.00
Individuals holding nominal share capital up to           () 1 lakh 44,945,795.00 43.03 44,272,184.00 62,476.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 6,010.00 0.01 5,989.00 8.00
Others 1,139,336.00 1.09 1,139,336.00 1.00
Sub Total 94,623,337.00 90.59 93,822,192.00 65,759.00
Total Public Shareholding 97,932,285.00 93.75 97,096,462.00 65,810.00
Total of Promoter & Public ShareHolding 104,455,735.00 100.00 103,619,912.00 65,826.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 104,455,735.00 100.00 103,619,912.00 65,826.00