NIFTY 50
22,473.75 (-0.11%)
NIFTY IT
36,315.45 (-2.90%)
NIFTY AUTO
20,791.95 (0.53%)
NIFTY FINANCIAL SERVICES
23,326.15 (0.53%)
NIFTY BANK
48,054.75 (0.42%)
NIFTY REALTY
815.40 (-1.60%)
NIFTY ENERGY
31,560.05 (0.31%)
NIFTY METAL
8,858.15 (-0.44%)
NIFTY FMCG
51,988.70 (0.07%)
NIFTY HEALTH CARE
13,114.95 (0.64%)
NIFTY PHARMA
20,432.95 (0.50%)
NIFTY MEDIA
20,432.95 (0.50%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Mcleod Russel India Ltd
Tea
BSE Code 532654 ISIN Demat INE942G01012 Book Value -3.90 NSE Symbol MCLEODRUSS Dividend Yield (%) 0 Market Cap ( Cr.) 307.10 P/E 0 EPS 0 Face Value 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 4,157,364.00 3.98 4,157,364.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 2,366,046.00 2.27 2,366,046.00 8.00
Sub Total 6,523,410.00 6.25 6,523,410.00 15.00
Total ShareHolding for Promoter & Group 6,523,410.00 6.25 6,523,410.00 15.00
 Public Shareholding
 Institution
Government(Central / State) 112.00 0.00 0.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 27,626.00 0.03 5,179.00 36.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,430,395.00 1.37 1,430,395.00 3.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,312,753.00 1.26 1,312,753.00 2.00
Mutual Funds / UTI 811.00 0.00 811.00 2.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 166.00 0.00 166.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,771,863.00 2.65 2,749,304.00 45.00
 Non Institution
Bodies Corporate 16,781,612.00 16.07 16,756,948.00 517.00
Clearing Members 609,865.00 0.58 609,865.00 41.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,564,239.00 1.50 1,461,868.00 912.00
Foreign Non Institution Other 136,350.00 0.13 136,350.00 2.00
Hindu Undivided Families 4,984,012.00 4.77 4,984,009.00 1,678.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 26,995,509.00 25.84 26,995,509.00 157.00
Individuals holding nominal share capital up to           () 1 lakh 42,469,360.00 40.66 41,899,638.00 61,189.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 5,927.00 0.01 5,906.00 5.00
Others 1,297,902.00 1.24 1,297,902.00 1.00
Sub Total 95,160,462.00 91.10 94,463,681.00 64,527.00
Total Public Shareholding 97,932,325.00 93.75 97,212,985.00 64,572.00
Total of Promoter & Public ShareHolding 104,455,735.00 100.00 103,736,395.00 64,587.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 104,455,735.00 100.00 103,736,395.00 64,587.00