NIFTY 50
23,203.20 (-0.47%)
NIFTY IT
42,032.20 (-2.68%)
NIFTY AUTO
22,791.10 (-0.31%)
NIFTY FINANCIAL SERVICES
22,608.20 (-1.46%)
NIFTY BANK
48,540.60 (-1.50%)
NIFTY REALTY
939.25 (1.32%)
NIFTY ENERGY
34,686.10 (1.20%)
NIFTY METAL
8,521.70 (1.18%)
NIFTY FMCG
55,800.85 (1.02%)
NIFTY HEALTH CARE
14,057.75 (0.43%)
NIFTY PHARMA
22,061.70 (0.69%)
NIFTY MEDIA
22,061.70 (0.69%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Centum Electronics Ltd
Electronics - Components
BSE Code 517544 ISIN Demat INE320B01020 Book Value 251.16 NSE Symbol CENTUM Dividend Yield (%) 0.33 Market Cap ( Cr.) 2,376.56 P/E 70.63 EPS 26.09 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 7,576,478.00 58.75 7,576,478.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 7,576,478.00 58.75 7,576,478.00 5.00
Total ShareHolding for Promoter & Group 7,576,478.00 58.75 7,576,478.00 5.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 83.00 0.00 0.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 133,164.00 1.03 133,164.00 22.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 603,813.00 4.68 603,813.00 2.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 435,807.00 3.38 435,807.00 6.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,172,867.00 9.09 1,172,784.00 31.00
 Non Institution
Bodies Corporate 859,224.00 6.66 857,826.00 192.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 52,441.00 0.41 52,441.00 403.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 87,317.00 0.68 87,317.00 333.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,292,470.00 10.02 1,292,470.00 17.00
Individuals holding nominal share capital up to           () 1 lakh 1,697,941.00 13.17 1,626,473.00 17,272.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 158,069.00 1.23 158,069.00 2.00
Sub Total 4,147,462.00 32.16 4,074,596.00 18,219.00
Total Public Shareholding 5,320,329.00 41.25 5,247,380.00 18,250.00
Total of Promoter & Public ShareHolding 12,896,807.00 100.00 12,823,858.00 18,255.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 12,896,807.00 100.00 12,823,858.00 18,255.00