NIFTY 50
24,039.35 (-0.86%)
NIFTY IT
35,562.25 (0.72%)
NIFTY AUTO
21,994.50 (-1.67%)
NIFTY FINANCIAL SERVICES
26,036.10 (-1.02%)
NIFTY BANK
54,664.05 (-0.97%)
NIFTY REALTY
859.35 (-2.80%)
NIFTY ENERGY
33,956.50 (-2.22%)
NIFTY METAL
8,569.75 (-2.10%)
NIFTY FMCG
56,532.35 (-0.62%)
NIFTY HEALTH CARE
13,829.80 (-2.42%)
NIFTY PHARMA
21,482.55 (-2.24%)
NIFTY MEDIA
21,482.55 (-2.24%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Shalimar Paints Ltd
Paints / Varnishes
BSE Code 509874 ISIN Demat INE849C01026 Book Value 26.55 NSE Symbol SHALPAINTS Dividend Yield (%) 0 Market Cap ( Cr.) 955.90 P/E 0 EPS 0 Face Value 2
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 62,322,320.00 74.45 62,322,320.00 17.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 428,831.00 0.51 428,831.00 11.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 62,751,151.00 74.96 62,751,151.00 28.00
Total ShareHolding for Promoter & Group 62,751,151.00 74.96 62,751,151.00 28.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,210.00 0.00 210.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 11,013.00 0.01 11,013.00 4.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 26,431.00 0.03 26,181.00 2.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 38,654.00 0.05 37,404.00 8.00
 Non Institution
Bodies Corporate 1,470,144.00 1.76 1,465,889.00 169.00
Clearing Members 14,705.00 0.02 14,705.00 3.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 290,884.00 0.35 290,884.00 335.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,758,166.00 2.10 1,758,166.00 657.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 4,174,174.00 4.99 4,174,174.00 18.00
Individuals holding nominal share capital up to           () 1 lakh 13,059,068.00 15.60 12,889,782.00 28,693.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 154,182.00 0.18 154,182.00 1.00
Sub Total 20,921,373.00 24.99 20,747,832.00 29,877.00
Total Public Shareholding 20,960,027.00 25.04 20,785,236.00 29,885.00
Total of Promoter & Public ShareHolding 83,711,178.00 100.00 83,536,387.00 29,913.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 83,711,178.00 100.00 83,536,387.00 29,913.00