NIFTY 50
24,039.35 (-0.86%)
NIFTY IT
35,562.25 (0.72%)
NIFTY AUTO
21,994.50 (-1.67%)
NIFTY FINANCIAL SERVICES
26,036.10 (-1.02%)
NIFTY BANK
54,664.05 (-0.97%)
NIFTY REALTY
859.35 (-2.80%)
NIFTY ENERGY
33,956.50 (-2.22%)
NIFTY METAL
8,569.75 (-2.10%)
NIFTY FMCG
56,532.35 (-0.62%)
NIFTY HEALTH CARE
13,829.80 (-2.42%)
NIFTY PHARMA
21,482.55 (-2.24%)
NIFTY MEDIA
21,482.55 (-2.24%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Bharti Airtel Ltd
Telecommunications - Service Provider
BSE Code 532454 ISIN Demat INE397D01024 Book Value 182.21 NSE Symbol BHARTIARTL Dividend Yield (%) 0.42 Market Cap ( Cr.) 1,106,868.20 P/E 83.93 EPS 21.98 Face Value 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 728,496,004.00 11.95 728,496,004.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 728,496,004.00 11.95 728,496,004.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 2,466,133,527.00 40.47 2,466,133,527.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 2,466,133,527.00 40.47 2,466,133,527.00 1.00
Total ShareHolding for Promoter & Group 3,194,629,531.00 52.42 3,194,629,531.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 7,884.00 0.00 7,884.00 4.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 3,445,407.00 0.06 3,445,407.00 7.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,548,895,432.00 25.42 1,548,895,432.00 1,748.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 215.00 0.00 215.00 1.00
Insurance Companies 398,126,239.00 6.53 398,126,239.00 37.00
Mutual Funds / UTI 668,437,953.00 10.97 668,437,953.00 43.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 109,037,355.00 1.79 109,037,355.00 131.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,727,950,485.00 44.76 2,727,950,485.00 1,971.00
 Non Institution
Bodies Corporate 40,013,490.00 0.66 40,013,482.00 4,749.00
Clearing Members 37,235.00 0.00 37,235.00 21.00
Directors & their Relatives 1,011,520.00 0.02 1,011,520.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 8,033,502.00 0.13 8,033,500.00 23,049.00
Foreign Non Institution Other 3,006,580.00 0.05 3,006,575.00 5.00
Hindu Undivided Families 2,414,281.00 0.04 2,414,280.00 9,664.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 31,404,967.00 0.52 31,404,967.00 166.00
Individuals holding nominal share capital up to           () 1 lakh 80,982,258.00 1.33 80,981,275.00 793,744.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 270,338.00 0.00 270,338.00 50.00
Others 302,117.00 0.01 302,117.00 4.00
Sub Total 167,476,288.00 2.75 167,475,289.00 831,453.00
Total Public Shareholding 2,895,426,773.00 47.51 2,895,425,774.00 833,424.00
Total of Promoter & Public ShareHolding 6,090,056,304.00 99.93 6,090,055,305.00 833,427.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 4,336,677.00 0.07 4,336,677.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 4,336,677.00 0.07 4,336,677.00 1.00
Grand Total 6,094,392,981.00 100.00 6,094,391,982.00 833,428.00