NIFTY 50
23,532.70 (-0.11%)
NIFTY IT
42,390.85 (0.05%)
NIFTY AUTO
22,914.50 (0.66%)
NIFTY FINANCIAL SERVICES
23,200.30 (0.27%)
NIFTY BANK
50,179.55 (0.18%)
NIFTY REALTY
946.95 (1.03%)
NIFTY ENERGY
37,047.55 (-0.18%)
NIFTY METAL
8,828.70 (-0.09%)
NIFTY FMCG
55,782.70 (-1.53%)
NIFTY HEALTH CARE
13,865.60 (-0.34%)
NIFTY PHARMA
21,752.00 (-0.26%)
NIFTY MEDIA
21,752.00 (-0.26%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Honeywell Automation India Ltd
Electronics - Components
BSE Code 517174 ISIN Demat INE671A01010 Book Value 4,264.19 NSE Symbol HONAUT Dividend Yield (%) 0.24 Market Cap ( Cr.) 37,227.85 P/E 70.55 EPS 596.95 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 6,631,142.00 75.00 6,631,142.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 6,631,142.00 75.00 6,631,142.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 6,631,142.00 75.00 6,631,142.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 285.00 0.00 285.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 236,551.00 2.68 236,551.00 96.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 141,722.00 1.60 141,722.00 10.00
Mutual Funds / UTI 951,317.00 10.76 951,317.00 30.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 31,661.00 0.36 31,561.00 18.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,361,536.00 15.40 1,361,436.00 155.00
 Non Institution
Bodies Corporate 33,939.00 0.38 33,599.00 550.00
Clearing Members 8.00 0.00 8.00 3.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 28,445.00 0.32 28,241.00 1,491.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 17,669.00 0.20 17,669.00 822.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 0.00 0.00 0.00 0.00
Individuals holding nominal share capital up to           () 1 lakh 717,663.00 8.12 689,375.00 27,999.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 760.00 0.01 760.00 11.00
Others 14,056.00 0.16 14,056.00 1.00
Sub Total 848,845.00 9.60 820,013.00 30,941.00
Total Public Shareholding 2,210,381.00 25.00 2,181,449.00 31,096.00
Total of Promoter & Public ShareHolding 8,841,523.00 100.00 8,812,591.00 31,097.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 8,841,523.00 100.00 8,812,591.00 31,097.00