NIFTY 50
24,039.35 (-0.86%)
NIFTY IT
35,562.25 (0.72%)
NIFTY AUTO
21,994.50 (-1.67%)
NIFTY FINANCIAL SERVICES
26,036.10 (-1.02%)
NIFTY BANK
54,664.05 (-0.97%)
NIFTY REALTY
859.35 (-2.80%)
NIFTY ENERGY
33,956.50 (-2.22%)
NIFTY METAL
8,569.75 (-2.10%)
NIFTY FMCG
56,532.35 (-0.62%)
NIFTY HEALTH CARE
13,829.80 (-2.42%)
NIFTY PHARMA
21,482.55 (-2.24%)
NIFTY MEDIA
21,482.55 (-2.24%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Honeywell Automation India Ltd
Electronics - Components
BSE Code 517174 ISIN Demat INE671A01010 Book Value 4,264.19 NSE Symbol HONAUT Dividend Yield (%) 0.29 Market Cap ( Cr.) 30,489.12 P/E 57.32 EPS 601.7 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 6,631,142.00 75.00 6,631,142.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 6,631,142.00 75.00 6,631,142.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 6,631,142.00 75.00 6,631,142.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 285.00 0.00 285.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 229,185.00 2.59 229,185.00 98.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 121,175.00 1.37 121,175.00 10.00
Mutual Funds / UTI 955,165.00 10.80 955,165.00 27.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 16,446.00 0.19 16,346.00 10.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,322,256.00 14.96 1,322,156.00 146.00
 Non Institution
Bodies Corporate 35,193.00 0.40 34,853.00 454.00
Clearing Members 2.00 0.00 2.00 2.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 30,292.00 0.34 30,092.00 1,431.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 18,351.00 0.21 18,351.00 980.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 22,286.00 0.25 22,286.00 1.00
Individuals holding nominal share capital up to           () 1 lakh 725,720.00 8.21 700,399.00 31,734.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 768.00 0.01 768.00 12.00
Others 15,657.00 0.18 15,657.00 1.00
Sub Total 888,125.00 10.04 862,264.00 34,662.00
Total Public Shareholding 2,210,381.00 25.00 2,184,420.00 34,808.00
Total of Promoter & Public ShareHolding 8,841,523.00 100.00 8,815,562.00 34,809.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 8,841,523.00 100.00 8,815,562.00 34,809.00