NIFTY 50
22,552.50 (0.03%)
NIFTY IT
37,820.45 (-0.85%)
NIFTY AUTO
21,009.70 (0.24%)
NIFTY FINANCIAL SERVICES
23,136.20 (-0.12%)
NIFTY BANK
48,497.50 (-0.27%)
NIFTY REALTY
816.35 (-1.19%)
NIFTY ENERGY
31,788.45 (0.18%)
NIFTY METAL
8,926.90 (0.43%)
NIFTY FMCG
51,891.80 (0.00%)
NIFTY HEALTH CARE
13,034.85 (-0.52%)
NIFTY PHARMA
20,378.30 (-0.22%)
NIFTY MEDIA
20,378.30 (-0.22%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Norben Tea & Exports Ltd
Tea
BSE Code 519528 ISIN Demat INE369C01017 Book Value 12.00 NSE Symbol NORBTEAEXP Dividend Yield (%) 0 Market Cap ( Cr.) 60.11 P/E 0 EPS 0 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 3,555,197.00 30.26 3,555,197.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,489,562.00 21.19 2,489,562.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 6,044,759.00 51.44 6,044,759.00 9.00
Total ShareHolding for Promoter & Group 6,044,759.00 51.44 6,044,759.00 9.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 14,400.00 0.12 0.00 3.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 14,400.00 0.12 0.00 3.00
 Non Institution
Bodies Corporate 381,550.00 3.25 371,650.00 82.00
Clearing Members 9,602.00 0.08 9,602.00 15.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 29,396.00 0.25 29,396.00 25.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 190,963.00 1.63 188,863.00 134.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 201,500.00 1.71 201,500.00 3.00
Individuals holding nominal share capital up to           () 1 lakh 4,877,827.00 41.51 2,519,821.00 25,575.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 3.00 0.00 3.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 5,690,841.00 48.43 3,320,835.00 25,835.00
Total Public Shareholding 5,705,241.00 48.56 3,320,835.00 25,838.00
Total of Promoter & Public ShareHolding 11,750,000.00 100.00 9,365,594.00 25,847.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 11,750,000.00 100.00 9,365,594.00 25,847.00