NIFTY 50
23,532.70 (-0.11%)
NIFTY IT
42,390.85 (0.05%)
NIFTY AUTO
22,914.50 (0.66%)
NIFTY FINANCIAL SERVICES
23,200.30 (0.27%)
NIFTY BANK
50,179.55 (0.18%)
NIFTY REALTY
946.95 (1.03%)
NIFTY ENERGY
37,047.55 (-0.18%)
NIFTY METAL
8,828.70 (-0.09%)
NIFTY FMCG
55,782.70 (-1.53%)
NIFTY HEALTH CARE
13,865.60 (-0.34%)
NIFTY PHARMA
21,752.00 (-0.26%)
NIFTY MEDIA
21,752.00 (-0.26%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Paras Petrofils Ltd
Textiles - Manmade
BSE Code 521246 ISIN Demat INE162C01024 Book Value 0.51 NSE Symbol PARASPETRO Dividend Yield (%) 0 Market Cap ( Cr.) 106.28 P/E 0 EPS 0 Face Value 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 81,596,700.00 24.41 13,785,700.00 32.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 53,234,166.00 15.93 40,641,766.00 31.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 134,830,866.00 40.34 54,427,466.00 63.00
Total ShareHolding for Promoter & Group 134,830,866.00 40.34 54,427,466.00 63.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Non Institution
Bodies Corporate 72,213,003.00 21.61 1,861,003.00 127.00
Clearing Members 462,269.00 0.14 462,269.00 41.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 8,201,292.00 2.45 881,292.00 264.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 3,055,383.00 0.91 3,055,383.00 386.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 9,607,588.00 2.87 9,212,588.00 21.00
Individuals holding nominal share capital up to           () 1 lakh 105,719,475.00 31.63 94,641,520.00 83,883.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 199,390,134.00 59.66 110,245,179.00 84,723.00
Total Public Shareholding 199,390,134.00 59.66 110,245,179.00 84,723.00
Total of Promoter & Public ShareHolding 334,221,000.00 100.00 164,672,645.00 84,786.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 334,221,000.00 100.00 164,672,645.00 84,786.00