NIFTY 50
24,280.05 (0.14%)
NIFTY IT
35,554.65 (0.70%)
NIFTY AUTO
22,391.20 (0.11%)
NIFTY FINANCIAL SERVICES
26,280.85 (-0.09%)
NIFTY BANK
55,016.20 (-0.34%)
NIFTY REALTY
882.95 (-0.14%)
NIFTY ENERGY
34,523.15 (-0.59%)
NIFTY METAL
8,750.10 (-0.04%)
NIFTY FMCG
56,829.35 (-0.10%)
NIFTY HEALTH CARE
14,111.45 (-0.44%)
NIFTY PHARMA
21,869.05 (-0.48%)
NIFTY MEDIA
21,869.05 (-0.48%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Senco Gold Ltd
Diamond Cutting / Jewellery
BSE Code 543936 ISIN Demat INE602W01027 Book Value 88.48 NSE Symbol SENCO Dividend Yield (%) 0.25 Market Cap ( Cr.) 6,294.35 P/E 44.87 EPS 8.57 Face Value 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 26,911,954.00 16.44 26,911,954.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 78,389,598.00 47.89 78,389,598.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 105,301,552.00 64.33 105,301,552.00 5.00
Total ShareHolding for Promoter & Group 105,301,552.00 64.33 105,301,552.00 5.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 11,749,068.00 7.18 11,749,068.00 82.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 6,072,645.00 3.71 6,072,645.00 4.00
Mutual Funds / UTI 11,706,733.00 7.15 11,706,733.00 15.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 2,761,528.00 1.69 2,761,528.00 13.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 32,289,974.00 19.73 32,289,974.00 114.00
 Non Institution
Bodies Corporate 2,538,220.00 1.55 2,538,220.00 516.00
Clearing Members 652.00 0.00 652.00 4.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,168,655.00 0.71 1,168,655.00 2,461.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 478,424.00 0.29 478,424.00 1,723.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,307,646.00 0.80 1,307,646.00 6.00
Individuals holding nominal share capital up to           () 1 lakh 20,540,438.00 12.55 20,540,438.00 165,223.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 17,733.00 0.01 17,733.00 5.00
Others 37,738.00 0.02 37,738.00 1.00
Sub Total 26,089,506.00 15.94 26,089,506.00 169,939.00
Total Public Shareholding 58,379,480.00 35.67 58,379,480.00 170,053.00
Total of Promoter & Public ShareHolding 163,681,032.00 100.00 163,681,032.00 170,058.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 163,681,032.00 100.00 163,681,032.00 170,058.00