NIFTY 50
24,334.20 (-0.01%)
NIFTY IT
35,794.95 (-0.35%)
NIFTY AUTO
22,308.40 (0.04%)
NIFTY FINANCIAL SERVICES
26,113.55 (-0.31%)
NIFTY BANK
55,087.15 (-0.55%)
NIFTY REALTY
885.85 (1.91%)
NIFTY ENERGY
34,241.60 (-0.57%)
NIFTY METAL
8,581.80 (-0.29%)
NIFTY FMCG
56,445.35 (-0.05%)
NIFTY HEALTH CARE
14,053.60 (0.44%)
NIFTY PHARMA
21,772.45 (0.44%)
NIFTY MEDIA
21,772.45 (0.44%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Reliance Industries Ltd
Refineries
BSE Code 500325 ISIN Demat INE002A01018 Book Value 401.32 NSE Symbol RELIANCE Dividend Yield (%) 0.39 Market Cap ( Cr.) 1,894,937.66 P/E 53.73 EPS 26.06 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 6,533,493,244.00 48.28 0.00 41.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 112,002,852.00 0.83 112,002,852.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 6,645,496,096.00 49.11 112,002,852.00 47.00
Total ShareHolding for Promoter & Group 6,645,496,096.00 49.11 112,002,852.00 47.00
 Public Shareholding
 Institution
Government(Central / State) 12,931,582.00 0.10 10,614,060.00 75.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 11,655,102.00 0.09 11,655,102.00 9.00
Financial Institutions / Banks 7,619,219.00 0.06 7,422,867.00 164.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,516,694,432.00 18.60 2,516,590,519.00 1,751.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,192,565,365.00 8.81 1,192,561,265.00 46.00
Mutual Funds / UTI 1,222,067,813.00 9.03 1,221,923,287.00 89.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 157,985,590.00 1.17 157,685,137.00 112.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 5,121,519,103.00 37.85 5,118,452,237.00 2,246.00
 Non Institution
Bodies Corporate 74,004,206.00 0.55 73,610,157.00 11,911.00
Clearing Members 38,747.00 0.00 38,747.00 42.00
Directors & their Relatives 19,711,807.00 0.15 19,711,807.00 14.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 74,446.00 0.00 5,544.00 9.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 74,832,004.00 0.55 72,041,139.00 83,044.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 24,444,020.00 0.18 24,428,801.00 61,351.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 194,040,331.00 1.43 193,963,210.00 3,545.00
Individuals holding nominal share capital up to           () 1 lakh 980,772,961.00 7.25 949,431,741.00 4,603,280.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,801,767.00 0.02 2,792,654.00 220.00
Others 75,950,214.00 0.56 75,950,214.00 9.00
Sub Total 1,495,551,271.00 11.05 1,460,823,232.00 4,763,434.00
Total Public Shareholding 6,617,070,374.00 48.90 6,579,275,469.00 4,765,680.00
Total of Promoter & Public ShareHolding 13,262,566,470.00 98.01 6,691,278,321.00 4,765,727.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 269,806,428.00 1.99 269,806,428.00 1.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 269,806,428.00 1.99 269,806,428.00 1.00
Grand Total 13,532,372,898.00 100.00 6,961,084,749.00 4,765,728.00