NIFTY 50
24,246.70 (-0.34%)
NIFTY IT
35,307.10 (-0.30%)
NIFTY AUTO
22,367.55 (-0.25%)
NIFTY FINANCIAL SERVICES
26,305.65 (-0.53%)
NIFTY BANK
55,201.40 (-0.30%)
NIFTY REALTY
884.15 (-1.41%)
NIFTY ENERGY
34,726.75 (-0.08%)
NIFTY METAL
8,753.30 (0.18%)
NIFTY FMCG
56,887.55 (-1.06%)
NIFTY HEALTH CARE
14,173.35 (0.40%)
NIFTY PHARMA
21,974.60 (1.08%)
NIFTY MEDIA
21,974.60 (1.08%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Federal Bank Ltd

  • Share Price :
  • 201.90
  • 2.13(1.07%)
Federal Bank Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

2.13(1.07%)

201.90
Open
199.75
Prev. Close
199.77
Price
201.90
Value
33,759.13
52 week high
217.00
52 week low
148.00
Today’s high
204.38
Today’s low
199.29
Volume
16,720,717
ISIN
INE171A01029

Federal Bank Ltd Ltd

  • Sector : Banks
  • MCAP : 49069.56 Crore
Federal Bank Limited is one of the major Indian commercial banks in the private sector headquartered at Aluva, Kerala. The Bank operates in four segments: treasury operations, wholesale banking, retail banking and other banking operations. Treasury operations include investment and trading in securities, shares and debentures. The Bank's products and services include working capital, term finance, trade finance, specialized corporate finance products, structured finance, foreign exchange, syndication services and electronic banking requirements. The Bank has its representative offices in Abu Dhabi and Dubai and an IFSC Banking Unit (IBU) in Gujarat International Finance Tec-City (GIFT City). The Bank offer its customers, a va
More

Federal Bank Ltd Share Price History

Date Open Close Low High
24-Apr-2025 199.75 201.90 199.29 204.38
23-Apr-2025 202.99 199.77 197.92 202.99
22-Apr-2025 202.70 201.64 200.65 205.50
21-Apr-2025 196.00 202.04 195.10 202.85
17-Apr-2025 194.01 194.85 193.25 196.20

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
02-May-2024 23-Aug-2024 60 Final
05-May-2023 11-Aug-2023 50 Final
06-May-2022 19-Jul-2022 90 Final
17-May-2021 01-Jul-2021 35 Final
04-May-2019 17-Jul-2019 70 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
HDFC Bank Ltd 1,916.80 1,466,777.85 1,923.90 -0.37 1,978.90 - 1,426.80 1,923.90 - 1,905.10 21.77 2.95 1.15
ICICI Bank Ltd 1,402.70 999,136.43 1,424.40 -1.52 1,436.00 - 1,051.05 1,421.20 - 1,398.80 21.15 3.48 0.78
Kotak Mahindra ... 2,223.00 441,981.97 2,227.00 -0.18 2,301.90 - 1,543.85 2,237.90 - 2,213.70 25.96 4.00 0.09
Axis Bank Ltd 1,207.10 373,921.76 1,206.90 0.02 1,339.65 - 933.50 1,220.00 - 1,199.10 14.17 2.18 0.08
IDBI Bank Ltd 83.70 89,997.61 83.98 -0.33 107.90 - 65.89 85.24 - 83.47 12.68 1.90 1.79
IndusInd Bank L... 819.75 63,862.99 794.20 3.22 1,550.00 - 606.00 837.50 - 793.30 8.84 0.98 2.01
Yes Bank Ltd 18.43 57,785.63 18.42 0.05 28.55 - 16.02 18.66 - 18.33 23.94 1.21 0.00
AU Small Financ... 681.05 50,706.25 665.45 2.34 755.40 - 478.35 694.80 - 655.60 24.07 2.97 0.15
IDFC First Bank... 67.65 49,535.95 68.45 -1.17 86.10 - 52.46 68.90 - 67.50 25.42 1.31 0.00
Bandhan Bank Lt... 170.73 27,504.11 170.59 0.08 222.31 - 128.16 172.10 - 169.05 11.08 1.16 0.88
Karur Vysya Ban... 222.45 17,908.26 221.96 0.22 246.00 - 164.10 223.95 - 218.83 9.50 1.64 1.08
City Union Bank... 181.13 13,421.47 176.89 2.40 187.90 - 130.40 182.57 - 176.02 12.33 1.51 0.83
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)