NIFTY 50
23,532.70 (-0.11%)
NIFTY IT
42,390.85 (0.05%)
NIFTY AUTO
22,914.50 (0.66%)
NIFTY FINANCIAL SERVICES
23,200.30 (0.27%)
NIFTY BANK
50,179.55 (0.18%)
NIFTY REALTY
946.95 (1.03%)
NIFTY ENERGY
37,047.55 (-0.18%)
NIFTY METAL
8,828.70 (-0.09%)
NIFTY FMCG
55,782.70 (-1.53%)
NIFTY HEALTH CARE
13,865.60 (-0.34%)
NIFTY PHARMA
21,752.00 (-0.26%)
NIFTY MEDIA
21,752.00 (-0.26%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Federal Bank Ltd

  • Share Price :
  • 196.98
  • -2.40(-1.20%)
Federal Bank Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-2.40(-1.20%)

196.98
Open
199.20
Prev. Close
199.38
Price
196.98
Value
18,426.44
52 week high
209.77
52 week low
139.40
Today’s high
201.70
Today’s low
196.00
Volume
9,354,472
ISIN
INE171A01029

Federal Bank Ltd Ltd

  • Sector : Banks
  • MCAP : 48321.75 Crore
Federal Bank Limited is one of the major Indian commercial banks in the private sector headquartered at Aluva, Kerala. The Bank operates in four segments: treasury operations, wholesale banking, retail banking and other banking operations. Treasury operations include investment and trading in securities, shares and debentures. The Bank's products and services include working capital, term finance, trade finance, specialized corporate finance products, structured finance, foreign exchange, syndication services and electronic banking requirements. The Bank has its representative offices in Abu Dhabi and Dubai and an IFSC Banking Unit (IBU) in Gujarat International Finance Tec-City (GIFT City). The Bank offer its customers, a va
More

Federal Bank Ltd Share Price History

Date Open Close Low High
14-Nov-2024 199.20 196.98 196.00 201.70
13-Nov-2024 206.83 199.38 198.57 207.44
12-Nov-2024 208.29 207.27 206.06 209.77
11-Nov-2024 207.80 207.73 203.90 208.20
08-Nov-2024 205.98 206.77 204.51 207.93

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
02-May-2024 23-Aug-2024 60 Final
05-May-2023 11-Aug-2023 50 Final
06-May-2022 19-Jul-2022 90 Final
17-May-2021 01-Jul-2021 35 Final
04-May-2019 17-Jul-2019 70 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
HDFC Bank Ltd 1,692.75 1,293,529.73 1,681.35 0.68 1,794.00 - 1,363.55 1,704.85 - 1,672.10 19.64 2.81 1.15
ICICI Bank Ltd 1,256.95 886,797.92 1,253.70 0.26 1,362.35 - 914.75 1,267.70 - 1,243.05 20.23 3.48 0.79
Axis Bank Ltd 1,140.70 352,942.54 1,139.15 0.14 1,339.65 - 980.35 1,150.75 - 1,131.60 13.49 2.14 0.09
Kotak Mahindra ... 1,707.90 339,558.56 1,687.85 1.19 1,942.00 - 1,543.85 1,712.60 - 1,689.80 20.30 3.07 0.12
IDBI Bank Ltd 77.06 82,858.01 76.82 0.31 107.90 - 59.50 78.95 - 76.77 12.46 1.82 1.95
IndusInd Bank L... 1,017.15 79,235.28 1,036.70 -1.89 1,694.50 - 1,015.00 1,045.00 - 1,015.00 9.75 1.22 1.62
Yes Bank Ltd 19.31 60,533.76 19.07 1.26 32.85 - 19.02 19.63 - 19.20 35.13 1.31 0.00
IDFC First Bank... 63.41 46,409.90 63.62 -0.33 92.45 - 59.30 64.85 - 63.01 19.99 1.27 0.00
AU Small Financ... 573.90 42,684.49 560.80 2.34 813.40 - 553.70 575.40 - 562.50 23.45 2.68 0.16
Bandhan Bank Lt... 167.26 26,945.11 165.10 1.31 263.10 - 164.20 168.75 - 165.05 9.66 1.14 0.90
Karur Vysya Ban... 211.27 17,000.82 211.51 -0.11 239.80 - 148.25 215.99 - 209.20 9.46 1.56 1.13
City Union Bank... 172.27 12,759.55 170.67 0.94 182.24 - 125.40 173.25 - 170.65 12.07 1.44 0.87
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)