NIFTY 50
23,203.20 (-0.47%)
NIFTY IT
42,032.20 (-2.68%)
NIFTY AUTO
22,791.10 (-0.31%)
NIFTY FINANCIAL SERVICES
22,608.20 (-1.46%)
NIFTY BANK
48,540.60 (-1.50%)
NIFTY REALTY
939.25 (1.32%)
NIFTY ENERGY
34,686.10 (1.20%)
NIFTY METAL
8,521.70 (1.18%)
NIFTY FMCG
55,800.85 (1.02%)
NIFTY HEALTH CARE
14,057.75 (0.43%)
NIFTY PHARMA
22,061.70 (0.69%)
NIFTY MEDIA
22,061.70 (0.69%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

JSW Steel Ltd

  • Share Price :
  • 908.60
  • 1.80(0.20%)
JSW Steel Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

1.80(0.20%)

908.60
Open
906.80
Prev. Close
906.80
Price
908.60
Value
8,279.71
52 week high
1,063.00
52 week low
761.75
Today’s high
917.50
Today’s low
905.25
Volume
911,260
ISIN
INE019A01038

JSW Steel Ltd Ltd

  • Sector : Steel
  • MCAP : 222096.13 Crore
JSW Steel Ltd, the flagship company of the JSW Group, is an integrated steel manufacturer in India with an installed steel-making capacity of 28 million tonnes per annum (MTPA) in India and USA. The Company offers the entire gamut of steel products - Hot Rolled, Cold Rolled, Galvanized, Galvalume, Pre-painted Galvanised, Pre-painted Galvalume, TMT Rebars, Wire Rods & Special Steel Bars, Rounds & Blooms. They have manufacturing facilities at Vijayanagar in Karnataka, Dolvi, Vasind, Kalmeshwar, Tarapur in Maharashtra, Salem in Tamil Nadu and Texas in USA. JSW Steel's plant at Vijayanagar in Karnataka, is the largest single location steel producing facility in the country with a capacity of 28.5 MTPA. JSW Steel is part of US$ 22 bi
More

JSW Steel Ltd Share Price History

Date Open Close Low High
17-Jan-2025 906.80 908.60 905.25 917.50
16-Jan-2025 910.00 906.80 900.10 914.40
15-Jan-2025 910.00 904.05 901.50 912.70
14-Jan-2025 882.50 906.05 882.50 911.30
13-Jan-2025 895.95 883.75 880.00 898.70

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
17-May-2024 09-Jul-2024 730 Final
19-May-2023 11-Jul-2023 340 Final
27-May-2022 04-Jul-2022 1735 Final
21-May-2021 05-Jul-2021 650 Final
22-May-2020 06-Jul-2020 200 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Tata Steel Ltd 130.28 162,635.39 127.81 1.93 184.60 - 122.62 131.16 - 127.64 10.39 1.16 2.76
Tube Investment... 3,408.80 65,952.34 3,322.05 2.61 4,810.80 - 3,219.45 3,427.95 - 3,315.25 90.55 15.46 0.10
Jindal Stainles... 634.35 52,255.82 625.40 1.43 848.00 - 513.50 638.00 - 620.60 21.54 3.55 0.47
Steel Authority... 108.82 44,948.38 107.52 1.21 175.35 - 99.66 109.45 - 106.93 20.57 0.82 1.84
APL Apollo Tube... 1,570.15 43,575.52 1,548.80 1.38 1,728.95 - 1,305.00 1,598.40 - 1,550.65 168.26 14.51 0.35
Shyam Metalics ... 771.00 21,521.07 765.70 0.69 956.90 - 511.20 774.70 - 760.00 46.66 3.65 0.58
Welspun Corp Lt... 779.65 20,454.07 766.70 1.69 835.00 - 440.15 787.30 - 758.00 47.27 5.58 0.64
Jindal Saw Ltd 258.20 16,512.10 258.30 -0.04 383.85 - 189.98 261.00 - 254.50 8.66 1.50 0.77
Jai Balaji Indu... 167.20 15,253.49 165.74 0.88 262.80 - 156.62 174.30 - 156.05 17.47 7.87 0.00
Godawari Power ... 187.01 12,510.50 186.02 0.53 253.40 - 131.60 188.00 - 184.18 14.41 2.90 0.53
Surya Roshni Lt... 265.40 5,776.06 264.00 0.53 415.00 - 230.30 267.80 - 258.10 17.92 2.55 0.94
Jayaswal Neco I... 38.17 3,706.30 38.27 -0.26 65.40 - 36.42 38.85 - 38.00 147.12 1.69 0.00
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)